KSMG publishes rates because transparency builds trust and saves everyone's time. All fees calibrated to 40%+ gross margin at senior consultant rates of $200–$275/hr.
Structured for T&M, FFP, or hybrid contract vehicles. FAR-aligned documentation included.
| Service | Rate Range | Structure |
|---|---|---|
| Operations Stabilization (30-Day) | $18,500 – $24,000 | Fixed-fee engagement |
| Program Launch & Implementation | $22,000 – $38,000 | Scope-dependent |
| Delivery Assurance & Governance | $4,500 – $7,500 / mo | Monthly retainer |
| Call Center Optimization | $16,000 – $28,000 | Per engagement |
| Customer Experience Improvement | $12,000 – $20,000 | Per engagement |
| Strategic Advisory (Retainer) | $6,500 – $9,500 / mo | 3-month minimum |
Outcome-based engagements. Results visible within 30 days.
| Service | Rate Range | Structure |
|---|---|---|
| Operations Stabilization (30-Day) | $15,000 – $22,000 | Fixed-fee engagement |
| Program Launch & Implementation | $18,000 – $32,000 | Scope-dependent |
| Delivery Assurance & Governance | $3,500 – $6,500 / mo | Monthly retainer |
| Call Center Optimization | $14,000 – $24,000 | Per engagement |
| Customer Experience Improvement | $10,000 – $18,000 | Per engagement |
| Strategic Advisory (Retainer) | $5,500 – $8,500 / mo | 3-month minimum |
Schedule a 30-minute discovery call. We'll assess your situation, scope the engagement, and provide a firm proposal within 48 hours.